| Update Time (UTC) | Prefix | as-path |
| 2023-01-17 15:53:06 | 199.19.60.0/24 | 399580 6327 46300 46300 |
| 2023-01-17 15:53:06 | 199.19.61.0/24 | 399580 6327 46300 46300 |
| 2023-01-17 15:53:06 | 199.19.62.0/24 | 399580 6327 46300 46300 |
| 2023-01-17 15:53:06 | 199.19.63.0/24 | 399580 6327 46300 46300 |
| 2023-01-17 15:52:43 | 23.133.208.0/24 | 399580 6939 396420 46300 |
| 2023-01-17 15:50:32 | 2605:4040::/32 | 399580 6327 852 46300 |
| 2023-01-17 15:37:05 | 2605:4040::/32 | 206271 6939 852 46300 |
| 2023-01-17 10:33:30 | 199.19.60.0/24 | 59514 6939 396420 46300 |
| 2023-01-17 10:33:30 | 199.19.61.0/24 | 59514 6939 396420 46300 |
| 2023-01-17 10:33:30 | 199.19.62.0/24 | 59514 6939 396420 46300 |
| 2023-01-17 10:33:30 | 199.19.63.0/24 | 59514 6939 396420 46300 |
| 2023-01-17 10:33:30 | 23.133.208.0/24 | 59514 6939 396420 46300 |
| 2023-01-17 08:44:03 | 2605:4040::/32 | 28910 58453 2914 852 46300 |
| 2023-01-17 08:33:01 | 199.19.63.0/24 | 212271 212271 6939 396420 46300 |
| 2023-01-17 08:33:01 | 23.133.208.0/24 | 212271 212271 6939 396420 46300 |
| 2023-01-17 08:32:47 | 2605:4040::/32 | 212271 212271 1299 852 46300 |
| 2023-01-17 08:31:37 | 199.19.61.0/24 | 212271 212271 6939 396420 46300 |
| 2023-01-17 08:31:37 | 199.19.62.0/24 | 212271 212271 6939 396420 46300 |
| 2023-01-17 08:31:34 | 199.19.60.0/24 | 212271 212271 6939 396420 46300 |
| 2023-01-17 07:54:16 | 199.19.60.0/24 | 14061 6327 46300 46300 |
| 2023-01-17 07:54:16 | 199.19.61.0/24 | 14061 6327 46300 46300 |
| 2023-01-17 07:54:16 | 199.19.62.0/24 | 14061 6327 46300 46300 |
| 2023-01-17 07:54:16 | 199.19.63.0/24 | 14061 6327 46300 46300 |
| 2023-01-17 07:53:37 | 23.133.208.0/24 | 2497 6939 396420 46300 |
| 2023-01-17 07:53:32 | 2605:4040::/32 | 14061 1299 852 46300 |
| 2023-01-17 07:53:28 | 199.19.60.0/24 | 2497 2914 852 46300 |
| 2023-01-17 07:53:28 | 199.19.61.0/24 | 2497 2914 852 46300 |
| 2023-01-17 07:53:28 | 199.19.62.0/24 | 2497 2914 852 46300 |
| 2023-01-17 07:53:28 | 199.19.63.0/24 | 2497 2914 852 46300 |
| 2023-01-17 07:53:28 | 23.133.208.0/24 | 14061 3356 174 396420 46300 |
| 2023-01-17 07:53:23 | 2605:4040::/32 | 2497 2914 852 46300 |
| 2023-01-17 07:32:30 | 2605:4040::/32 | 49673 48858 1299 852 46300 |
| 2023-01-17 05:07:28 | 199.19.60.0/24 | 49673 6939 396420 46300 |
| 2023-01-17 05:07:28 | 199.19.61.0/24 | 49673 6939 396420 46300 |
| 2023-01-17 05:07:28 | 199.19.62.0/24 | 49673 6939 396420 46300 |
| 2023-01-17 05:07:28 | 199.19.63.0/24 | 49673 6939 396420 46300 |
| 2023-01-17 05:07:28 | 23.133.208.0/24 | 49673 6939 396420 46300 |
| 2023-01-17 04:55:09 | 199.19.60.0/24 | 197580 6939 396420 46300 |
| 2023-01-17 04:55:09 | 199.19.61.0/24 | 197580 6939 396420 46300 |
| 2023-01-17 04:55:09 | 199.19.62.0/24 | 197580 6939 396420 46300 |
| 2023-01-17 04:55:09 | 199.19.63.0/24 | 197580 6939 396420 46300 |
| 2023-01-17 04:55:09 | 23.133.208.0/24 | 197580 6939 396420 46300 |
| 2023-01-17 04:09:47 | 23.133.208.0/24 | 49134 53356 6939 396420 46300 |
| 2023-01-17 04:09:34 | 199.19.60.0/24 | 49134 53356 6939 396420 46300 |
| 2023-01-17 04:09:34 | 199.19.61.0/24 | 49134 53356 6939 396420 46300 |
| 2023-01-17 04:09:33 | 199.19.62.0/24 | 49134 53356 6939 396420 46300 |
| 2023-01-17 04:09:33 | 199.19.63.0/24 | 49134 53356 6939 396420 46300 |
| 2023-01-17 01:48:53 | 2605:4040::/32 | 3214 6939 852 46300 |
| 2023-01-17 01:43:42 | 2605:4040::/32 | 34019 35280 852 46300 |
| 2023-01-17 01:43:41 | 2605:4040::/32 | 44097 34019 35280 852 46300 |
| 2023-01-17 01:06:59 | 199.19.60.0/24 | 204092 6939 396420 46300 |
| 2023-01-17 01:06:59 | 199.19.61.0/24 | 204092 6939 396420 46300 |
| 2023-01-17 01:06:59 | 199.19.62.0/24 | 204092 6939 396420 46300 |
| 2023-01-17 01:06:59 | 199.19.63.0/24 | 204092 6939 396420 46300 |
| 2023-01-17 01:06:59 | 23.133.208.0/24 | 204092 6939 396420 46300 |
| 2023-01-17 00:24:07 | 199.19.60.0/24 | 39351 6939 396420 46300 |
| 2023-01-17 00:24:07 | 199.19.61.0/24 | 39351 6939 396420 46300 |
| 2023-01-17 00:24:07 | 199.19.62.0/24 | 39351 6939 396420 46300 |
| 2023-01-17 00:24:07 | 199.19.63.0/24 | 39351 6939 396420 46300 |
| 2023-01-17 00:24:07 | 23.133.208.0/24 | 39351 6939 396420 46300 |
| 2023-01-17 00:16:22 | 199.19.60.0/24 | 212934 6939 396420 46300 |
| 2023-01-17 00:16:22 | 199.19.61.0/24 | 212934 6939 396420 46300 |
| 2023-01-17 00:16:22 | 199.19.62.0/24 | 212934 6939 396420 46300 |
| 2023-01-17 00:16:22 | 199.19.63.0/24 | 212934 6939 396420 46300 |
| 2023-01-17 00:16:22 | 23.133.208.0/24 | 212934 6939 396420 46300 |
| 2023-01-17 00:15:29 | 2605:4040::/32 | 212934 6939 852 46300 |
| 2023-01-16 23:42:36 | 2605:4040::/32 | 58057 174 1299 852 46300 |
| 2023-01-16 23:42:35 | 2605:4040::/32 | 58057 174 1299 852 46300 |
| 2023-01-16 23:42:34 | 2605:4040::/32 | 35619 58057 174 1299 852 46300 |
| 2023-01-16 22:01:08 | 199.19.60.0/24 | 44097 6939 396420 46300 |
| 2023-01-16 22:01:08 | 199.19.61.0/24 | 44097 6939 396420 46300 |
| 2023-01-16 22:01:08 | 199.19.62.0/24 | 44097 6939 396420 46300 |
| 2023-01-16 22:01:08 | 199.19.63.0/24 | 44097 6939 396420 46300 |
| 2023-01-16 22:01:08 | 23.133.208.0/24 | 44097 6939 396420 46300 |
| 2023-01-16 18:52:25 | 2605:4040::/32 | 50763 8943 2914 852 46300 |
| 2023-01-16 15:19:41 | 199.19.60.0/24 | 43733 8932 6939 396420 46300 |
| 2023-01-16 15:19:41 | 199.19.61.0/24 | 43733 8932 6939 396420 46300 |
| 2023-01-16 15:19:41 | 199.19.62.0/24 | 43733 8932 6939 396420 46300 |
| 2023-01-16 15:19:41 | 199.19.63.0/24 | 43733 8932 6939 396420 46300 |
| 2023-01-16 15:19:41 | 23.133.208.0/24 | 43733 8932 6939 396420 46300 |
| 2023-01-16 13:27:43 | 2605:4040::/32 | 37721 6939 852 46300 |
| 2023-01-16 13:26:41 | 199.19.60.0/24 | 37721 3257 852 46300 |
| 2023-01-16 13:26:41 | 199.19.61.0/24 | 37721 3257 852 46300 |
| 2023-01-16 13:26:41 | 199.19.62.0/24 | 37721 2914 852 46300 |
| 2023-01-16 13:26:41 | 199.19.63.0/24 | 37721 3257 852 46300 |
| 2023-01-16 13:25:50 | 2605:4040::/32 | 37721 6939 852 46300 |
| 2023-01-16 13:23:13 | 23.133.208.0/24 | 37721 174 396420 46300 |
| 2023-01-16 10:58:06 | 2605:4040::/32 | 48147 29632 2914 852 46300 |
| 2023-01-16 10:48:11 | 2605:4040::/32 | 142289 41051 6939 852 46300 |
| 2023-01-16 10:46:00 | 2605:4040::/32 | 205593 6939 852 46300 |
| 2023-01-16 10:44:59 | 2605:4040::/32 | 56662 34549 3257 852 46300 |
| 2023-01-16 09:20:11 | 2605:4040::/32 | 38008 6939 852 46300 |
| 2023-01-16 09:20:03 | 199.19.60.0/24 | 38008 6939 396420 46300 |
| 2023-01-16 09:20:03 | 199.19.61.0/24 | 38008 6939 396420 46300 |
| 2023-01-16 09:20:03 | 199.19.62.0/24 | 38008 6939 396420 46300 |
| 2023-01-16 09:20:03 | 199.19.63.0/24 | 38008 6939 396420 46300 |
| 2023-01-16 09:20:03 | 23.133.208.0/24 | 38008 6939 396420 46300 |
| 2023-01-16 06:37:49 | 199.19.60.0/24 | 28910 58453 6939 396420 46300 |
| 2023-01-16 06:37:49 | 199.19.61.0/24 | 28910 58453 6939 396420 46300 |
| 2023-01-16 06:37:49 | 199.19.62.0/24 | 28910 58453 6939 396420 46300 |
| 2023-01-16 06:37:49 | 199.19.63.0/24 | 28910 58453 6939 396420 46300 |
| 2023-01-16 06:32:47 | 23.133.208.0/24 | 28910 58453 6939 396420 46300 |
| 2023-01-16 06:29:12 | 199.19.60.0/24 | 41666 6939 396420 46300 |
| 2023-01-16 06:29:12 | 199.19.61.0/24 | 41666 6939 396420 46300 |
| 2023-01-16 06:29:12 | 199.19.62.0/24 | 41666 6939 396420 46300 |
| 2023-01-16 06:29:12 | 199.19.63.0/24 | 41666 6939 396420 46300 |
| 2023-01-16 06:29:12 | 23.133.208.0/24 | 41666 6939 396420 46300 |
| 2023-01-16 01:21:57 | 199.19.63.0/24 | 50058 6939 396420 46300 |
| 2023-01-16 01:21:52 | 23.133.208.0/24 | 50058 6939 396420 46300 |
| 2023-01-16 01:20:48 | 199.19.62.0/24 | 50058 6939 396420 46300 |
| 2023-01-16 01:20:44 | 199.19.61.0/24 | 50058 6939 396420 46300 |
| 2023-01-16 01:20:40 | 199.19.60.0/24 | 50058 6939 396420 46300 |
| 2023-01-16 01:16:24 | 2605:4040::/32 | 50058 1299 852 46300 |
| 2023-01-15 23:30:16 | 2605:4040::/32 | 60326 6939 852 46300 |
| 2023-01-15 22:33:25 | 199.19.60.0/24 | 57821 6939 396420 46300 |
| 2023-01-15 22:33:25 | 199.19.61.0/24 | 57821 6939 396420 46300 |
| 2023-01-15 22:33:25 | 199.19.62.0/24 | 57821 6939 396420 46300 |
| 2023-01-15 22:33:25 | 199.19.63.0/24 | 57821 6939 396420 46300 |
| 2023-01-15 22:33:25 | 23.133.208.0/24 | 57821 6939 396420 46300 |
| 2023-01-15 22:33:04 | 2605:4040::/32 | 57821 6939 852 46300 |
| 2023-01-15 22:03:54 | 199.19.60.0/24 | 17639 6939 396420 46300 |
| 2023-01-15 22:03:54 | 199.19.61.0/24 | 17639 6939 396420 46300 |
| 2023-01-15 22:03:54 | 199.19.62.0/24 | 17639 6939 396420 46300 |
| 2023-01-15 22:03:54 | 199.19.63.0/24 | 17639 6939 396420 46300 |
| 2023-01-15 22:00:57 | 23.133.208.0/24 | 17639 6939 396420 46300 |
| 2023-01-15 21:25:25 | 199.19.60.0/24 | 211722 207003 47605 6939 396420 46300 |
| 2023-01-15 21:25:25 | 199.19.61.0/24 | 211722 207003 47605 6939 396420 46300 |
| 2023-01-15 21:25:25 | 199.19.62.0/24 | 211722 207003 47605 6939 396420 46300 |
| 2023-01-15 21:25:25 | 199.19.63.0/24 | 211722 207003 47605 6939 396420 46300 |
| 2023-01-15 21:24:46 | 23.133.208.0/24 | 211722 207003 47605 6939 396420 46300 |
| 2023-01-15 21:09:32 | 2605:4040::/32 | 211722 207003 47605 1299 852 46300 |
| 2023-01-15 19:33:49 | 199.19.60.0/24 | 61138 6939 396420 46300 |
| 2023-01-15 19:33:49 | 199.19.61.0/24 | 61138 6939 396420 46300 |
| 2023-01-15 19:33:49 | 199.19.62.0/24 | 61138 6939 396420 46300 |
| 2023-01-15 19:33:49 | 199.19.63.0/24 | 61138 6939 396420 46300 |
| 2023-01-15 19:33:10 | 23.133.208.0/24 | 61138 6939 396420 46300 |
| 2023-01-15 19:27:23 | 2605:4040::/32 | 61138 6939 852 46300 |
| 2023-01-15 14:54:51 | 2605:4040::/32 | 213045 6939 852 46300 |
| 2023-01-15 12:32:16 | 199.19.60.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:32:16 | 199.19.61.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:32:16 | 199.19.62.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:32:16 | 199.19.63.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:31:52 | 199.19.60.0/24 | 35619 58057 174 396420 46300 |
| 2023-01-15 12:31:52 | 199.19.61.0/24 | 35619 58057 174 396420 46300 |
| 2023-01-15 12:31:52 | 199.19.62.0/24 | 35619 58057 174 396420 46300 |
| 2023-01-15 12:31:52 | 199.19.63.0/24 | 35619 58057 174 396420 46300 |
| 2023-01-15 12:29:52 | 199.19.60.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:29:52 | 199.19.61.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:29:52 | 199.19.62.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:29:52 | 199.19.63.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:29:02 | 23.133.208.0/24 | 58057 174 396420 46300 |
| 2023-01-15 12:15:44 | 23.133.208.0/24 | 35619 58057 174 396420 46300 |
| 2023-01-15 12:13:56 | 23.133.208.0/24 | 58057 174 396420 46300 |
| 2023-01-15 07:17:32 | 199.19.60.0/24 | 207564 6939 396420 46300 |
| 2023-01-15 07:17:32 | 199.19.61.0/24 | 207564 6939 396420 46300 |
| 2023-01-15 07:17:32 | 199.19.62.0/24 | 207564 6939 396420 46300 |
| 2023-01-15 07:17:32 | 199.19.63.0/24 | 207564 6939 396420 46300 |
| 2023-01-15 07:17:32 | 23.133.208.0/24 | 207564 6939 396420 46300 |
| 2023-01-15 00:54:38 | 2605:4040::/32 | 49420 15830 2914 852 46300 |
| 2023-01-14 17:20:02 | 199.19.60.0/24 | 24482 6939 396420 46300 |
| 2023-01-14 17:20:02 | 199.19.61.0/24 | 24482 6939 396420 46300 |
| 2023-01-14 17:20:02 | 199.19.62.0/24 | 24482 6939 396420 46300 |
| 2023-01-14 17:20:02 | 199.19.63.0/24 | 24482 6939 396420 46300 |
| 2023-01-14 17:16:49 | 2605:4040::/32 | 24482 6453 2914 852 46300 |
| 2023-01-14 17:16:14 | 23.133.208.0/24 | 24482 6939 396420 46300 |
| 2023-01-14 16:41:34 | 199.19.60.0/24 | 35598 6939 396420 46300 |
| 2023-01-14 16:41:34 | 199.19.61.0/24 | 35598 6939 396420 46300 |
| 2023-01-14 16:41:34 | 199.19.62.0/24 | 35598 6939 396420 46300 |
| 2023-01-14 16:41:34 | 199.19.63.0/24 | 35598 6939 396420 46300 |
| 2023-01-14 16:40:00 | 23.133.208.0/24 | 35598 6939 396420 46300 |
| 2023-01-14 16:19:25 | 199.19.63.0/24 | 31019 6939 396420 46300 |
| 2023-01-14 16:19:20 | 199.19.60.0/24 | 31019 6939 396420 46300 |
| 2023-01-14 16:19:20 | 199.19.61.0/24 | 31019 6939 396420 46300 |
| 2023-01-14 16:19:20 | 199.19.62.0/24 | 31019 6939 396420 46300 |
| 2023-01-14 16:19:20 | 23.133.208.0/24 | 31019 6939 396420 46300 |
| 2023-01-14 15:01:51 | 199.19.60.0/24 | 49420 6939 396420 46300 |
| 2023-01-14 15:01:51 | 199.19.61.0/24 | 49420 6939 396420 46300 |
| 2023-01-14 15:01:51 | 199.19.62.0/24 | 49420 6939 396420 46300 |
| 2023-01-14 15:01:51 | 199.19.63.0/24 | 49420 6939 396420 46300 |
| 2023-01-14 14:47:44 | 23.133.208.0/24 | 49420 6939 396420 46300 |
| 2023-01-14 10:30:23 | 2605:4040::/32 | 19151 2914 852 46300 |
| 2023-01-14 03:18:01 | 199.19.60.0/24 | 265721 23520 3491 852 46300 |
| 2023-01-14 03:18:01 | 199.19.61.0/24 | 265721 23520 3491 852 46300 |
| 2023-01-14 03:18:01 | 199.19.62.0/24 | 265721 23520 3491 852 46300 |
| 2023-01-14 03:18:01 | 199.19.63.0/24 | 265721 23520 3491 852 46300 |
| 2023-01-14 01:56:27 | 2605:4040::/32 | 6461 852 46300 |
| 2023-01-13 21:32:18 | 199.19.60.0/24 | 263702 3356 852 46300 |
| 2023-01-13 21:32:18 | 199.19.61.0/24 | 263702 3356 852 46300 |
| 2023-01-13 21:32:18 | 199.19.62.0/24 | 263702 3356 852 46300 |
| 2023-01-13 21:32:18 | 199.19.63.0/24 | 263702 3356 852 46300 |
| 2023-01-13 21:28:39 | 23.133.208.0/24 | 263702 174 396420 46300 |
| 2023-01-13 20:53:14 | 199.19.60.0/24 | 6461 852 46300 |
| 2023-01-13 20:53:14 | 199.19.61.0/24 | 6461 852 46300 |
| 2023-01-13 20:53:14 | 199.19.62.0/24 | 6461 852 46300 |
| 2023-01-13 20:53:14 | 199.19.63.0/24 | 6461 852 46300 |
| 2023-01-13 14:37:08 | 199.19.63.0/24 | 61302 6939 396420 46300 |
| 2023-01-13 14:37:08 | 23.133.208.0/24 | 61302 6939 396420 46300 |
| 2023-01-13 14:36:50 | 199.19.60.0/24 | 61302 6939 396420 46300 |
| 2023-01-13 14:36:50 | 199.19.61.0/24 | 61302 6939 396420 46300 |
| 2023-01-13 14:36:50 | 199.19.62.0/24 | 61302 6939 396420 46300 |
| 2023-01-13 13:26:48 | 23.133.208.0/24 | 46997 6939 396420 46300 |
| 2023-01-13 13:25:46 | 199.19.60.0/24 | 46997 6939 396420 46300 |
| 2023-01-13 13:25:44 | 199.19.61.0/24 | 46997 6939 396420 46300 |
| 2023-01-13 13:25:44 | 199.19.62.0/24 | 46997 6939 396420 46300 |
| 2023-01-13 13:25:43 | 199.19.63.0/24 | 46997 6939 396420 46300 |
| 2023-01-13 13:21:01 | 2605:4040::/32 | 6057 2914 852 46300 |
| 2023-01-13 03:12:32 | 23.133.208.0/24 | 15562 2914 174 396420 46300 |
| 2023-01-13 03:12:31 | 199.19.60.0/24 | 15562 2914 852 46300 |
| 2023-01-13 03:12:31 | 199.19.61.0/24 | 15562 2914 852 46300 |
| 2023-01-13 03:12:31 | 199.19.62.0/24 | 15562 2914 852 46300 |
| 2023-01-13 03:12:31 | 199.19.63.0/24 | 15562 2914 852 46300 |
| 2023-01-13 01:06:32 | 199.19.60.0/24 | 8283 6939 396420 46300 |
| 2023-01-13 01:06:32 | 199.19.61.0/24 | 8283 6939 396420 46300 |
| 2023-01-13 01:06:32 | 199.19.62.0/24 | 8283 6939 396420 46300 |
| 2023-01-13 01:06:32 | 199.19.63.0/24 | 8283 6939 396420 46300 |
| 2023-01-13 01:06:32 | 23.133.208.0/24 | 8283 6939 396420 46300 |
| 2023-01-13 00:19:20 | 199.19.60.0/24 | 1140 6939 396420 46300 |
| 2023-01-13 00:19:20 | 199.19.61.0/24 | 1140 6939 396420 46300 |
| 2023-01-13 00:19:20 | 199.19.62.0/24 | 1140 6939 396420 46300 |
| 2023-01-13 00:19:20 | 199.19.63.0/24 | 1140 6939 396420 46300 |
| 2023-01-13 00:19:20 | 23.133.208.0/24 | 1140 6939 396420 46300 |
| 2023-01-13 00:19:03 | 23.133.208.0/24 | 6233 6939 396420 46300 |
| 2023-01-13 00:18:55 | 199.19.60.0/24 | 50629 6327 46300 46300 |
| 2023-01-13 00:18:55 | 199.19.61.0/24 | 50629 6327 46300 46300 |
| 2023-01-13 00:18:55 | 199.19.62.0/24 | 50629 6327 46300 46300 |
| 2023-01-13 00:18:55 | 199.19.63.0/24 | 50629 6327 46300 46300 |
| 2023-01-13 00:18:52 | 199.19.60.0/24 | 14907 6939 396420 46300 |
| 2023-01-13 00:18:52 | 199.19.61.0/24 | 14907 6939 396420 46300 |
| 2023-01-13 00:18:52 | 199.19.62.0/24 | 14907 6939 396420 46300 |
| 2023-01-13 00:18:52 | 199.19.63.0/24 | 14907 6939 396420 46300 |
| 2023-01-13 00:18:50 | 199.19.60.0/24 | 25160 174 396420 46300 |
| 2023-01-13 00:18:50 | 199.19.61.0/24 | 25160 174 396420 46300 |
| 2023-01-13 00:18:50 | 199.19.62.0/24 | 25160 174 396420 46300 |
| 2023-01-13 00:18:50 | 199.19.63.0/24 | 25160 174 396420 46300 |
| 2023-01-13 00:18:49 | 199.19.60.0/24 | 47147 6939 396420 46300 |
| 2023-01-13 00:18:49 | 199.19.61.0/24 | 47147 6939 396420 46300 |
| 2023-01-13 00:18:49 | 199.19.62.0/24 | 47147 6939 396420 46300 |
| 2023-01-13 00:18:49 | 199.19.63.0/24 | 47147 6939 396420 46300 |
| 2023-01-13 00:18:46 | 199.19.60.0/24 | 29467 6939 396420 46300 |
| 2023-01-13 00:18:46 | 199.19.61.0/24 | 29467 6939 396420 46300 |
| 2023-01-13 00:18:46 | 199.19.62.0/24 | 29467 6939 396420 46300 |
| 2023-01-13 00:18:46 | 199.19.63.0/24 | 29467 6939 396420 46300 |
| 2023-01-13 00:18:42 | 199.19.60.0/24 | 6908 6939 396420 46300 |
| 2023-01-13 00:18:42 | 199.19.61.0/24 | 6908 6939 396420 46300 |
| 2023-01-13 00:18:42 | 199.19.62.0/24 | 6908 6939 396420 46300 |
| 2023-01-13 00:18:42 | 199.19.63.0/24 | 6908 6939 396420 46300 |
| 2023-01-13 00:18:35 | 199.19.60.0/24 | 205206 6939 396420 46300 |
| 2023-01-13 00:18:35 | 199.19.61.0/24 | 205206 6939 396420 46300 |
| 2023-01-13 00:18:35 | 199.19.62.0/24 | 205206 6939 396420 46300 |
| 2023-01-13 00:18:35 | 199.19.63.0/24 | 205206 6939 396420 46300 |
| 2023-01-13 00:18:28 | 199.19.60.0/24 | 8218 6939 396420 46300 |
| 2023-01-13 00:18:28 | 199.19.61.0/24 | 8218 6939 396420 46300 |
| 2023-01-13 00:18:28 | 199.19.62.0/24 | 8218 6939 396420 46300 |
| 2023-01-13 00:18:28 | 199.19.63.0/24 | 8218 6939 396420 46300 |
| 2023-01-13 00:18:14 | 2605:4040::/32 | 1140 24785 1299 852 46300 |
| 2023-01-13 00:17:59 | 199.19.60.0/24 | 6453 3356 852 46300 |
| 2023-01-13 00:17:59 | 199.19.61.0/24 | 6453 3356 852 46300 |
| 2023-01-13 00:17:59 | 199.19.62.0/24 | 6453 3356 852 46300 |
| 2023-01-13 00:17:59 | 199.19.63.0/24 | 6453 3356 852 46300 |
| 2023-01-13 00:17:56 | 2605:4040::/32 | 8283 1299 852 46300 |
| 2023-01-13 00:17:51 | 199.19.60.0/24 | 6233 3356 852 46300 |
| 2023-01-13 00:17:51 | 199.19.61.0/24 | 6233 3356 852 46300 |
| 2023-01-13 00:17:51 | 199.19.62.0/24 | 6233 3356 852 46300 |
| 2023-01-13 00:17:51 | 199.19.63.0/24 | 6233 3356 852 46300 |
| 2023-01-13 00:17:50 | 199.19.60.0/24 | 6830 6939 396420 46300 |
| 2023-01-13 00:17:50 | 199.19.61.0/24 | 6830 6939 396420 46300 |
| 2023-01-13 00:17:50 | 199.19.62.0/24 | 6830 6939 396420 46300 |
| 2023-01-13 00:17:50 | 199.19.63.0/24 | 6830 6939 396420 46300 |
| 2023-01-13 00:17:50 | 23.133.208.0/24 | 6830 6939 396420 46300 |
| 2023-01-13 00:17:35 | 199.19.60.0/24 | 209833 6939 396420 46300 |
| 2023-01-13 00:17:35 | 199.19.61.0/24 | 209833 6939 396420 46300 |
| 2023-01-13 00:17:35 | 199.19.62.0/24 | 209833 6939 396420 46300 |
| 2023-01-13 00:17:35 | 199.19.63.0/24 | 209833 6939 396420 46300 |
| 2023-01-13 00:17:35 | 23.133.208.0/24 | 209833 6939 396420 46300 |
| 2023-01-13 00:17:10 | 2605:4040::/32 | 12859 2914 852 46300 |
| 2023-01-13 00:17:07 | 2605:4040::/32 | 3214 6939 852 46300 |
| 2023-01-13 00:17:05 | 2605:4040::/32 | 8888 1299 852 46300 |
| 2023-01-13 00:17:03 | 2605:4040::/32 | 14907 6939 852 46300 |
| 2023-01-13 00:17:00 | 199.19.60.0/24 | 210312 6939 396420 46300 |
| 2023-01-13 00:17:00 | 199.19.61.0/24 | 210312 6939 396420 46300 |
| 2023-01-13 00:17:00 | 199.19.62.0/24 | 210312 6939 396420 46300 |
| 2023-01-13 00:17:00 | 199.19.63.0/24 | 210312 6939 396420 46300 |
| 2023-01-13 00:17:00 | 23.133.208.0/24 | 210312 6939 396420 46300 |
| 2023-01-13 00:16:59 | 2605:4040::/32 | 6830 1299 852 46300 |
| 2023-01-13 00:16:39 | 2605:4040::/32 | 6908 2914 852 46300 |
| 2023-01-13 00:16:38 | 2605:4040::/32 | 12859 1299 852 46300 |
| 2023-01-13 00:16:33 | 199.19.60.0/24 | 34019 6939 396420 46300 |
| 2023-01-13 00:16:33 | 199.19.61.0/24 | 34019 6939 396420 46300 |
| 2023-01-13 00:16:33 | 199.19.62.0/24 | 34019 6939 396420 46300 |
| 2023-01-13 00:16:33 | 199.19.63.0/24 | 34019 6939 396420 46300 |
| 2023-01-13 00:16:28 | 199.19.60.0/24 | 1103 6939 396420 46300 |
| 2023-01-13 00:16:28 | 199.19.61.0/24 | 1103 6939 396420 46300 |
| 2023-01-13 00:16:28 | 199.19.62.0/24 | 1103 6939 396420 46300 |
| 2023-01-13 00:16:28 | 199.19.63.0/24 | 1103 6939 396420 46300 |
| 2023-01-13 00:16:28 | 23.133.208.0/24 | 1103 6939 396420 46300 |
| 2023-01-13 00:16:20 | 2605:4040::/32 | 47147 1299 852 46300 |
| 2023-01-13 00:16:18 | 2605:4040::/32 | 25160 2914 852 46300 |
| 2023-01-13 00:16:12 | 2605:4040::/32 | 8455 2914 852 46300 |
| 2023-01-13 00:16:11 | 23.133.208.0/24 | 6461 174 396420 46300 |
| 2023-01-13 00:16:09 | 2605:4040::/32 | 39351 1299 852 46300 |
| 2023-01-13 00:16:07 | 23.133.208.0/24 | 14907 6939 396420 46300 |
| 2023-01-13 00:16:06 | 2605:4040::/32 | 8218 6461 852 46300 |
| 2023-01-13 00:16:02 | 199.19.60.0/24 | 51088 6939 396420 46300 |
| 2023-01-13 00:16:02 | 199.19.61.0/24 | 51088 6939 396420 46300 |
| 2023-01-13 00:16:02 | 199.19.62.0/24 | 51088 6939 396420 46300 |
| 2023-01-13 00:16:02 | 199.19.63.0/24 | 51088 6939 396420 46300 |
| 2023-01-13 00:16:02 | 23.133.208.0/24 | 51088 6939 396420 46300 |
| 2023-01-13 00:15:59 | 2605:4040::/32 | 6453 2914 852 46300 |
| 2023-01-13 00:15:57 | 2605:4040::/32 | 29467 1299 852 46300 |
| 2023-01-13 00:15:55 | 2605:4040::/32 | 51088 3257 852 46300 |
| 2023-01-13 00:15:50 | 23.133.208.0/24 | 50629 6939 396420 46300 |
| 2023-01-13 00:15:49 | 23.133.208.0/24 | 6908 6939 396420 46300 |
| 2023-01-13 00:15:45 | 23.133.208.0/24 | 25160 174 396420 46300 |
| 2023-01-13 00:15:45 | 23.133.208.0/24 | 47147 6939 396420 46300 |
| 2023-01-13 00:15:40 | 23.133.208.0/24 | 29467 6939 396420 46300 |
| 2023-01-13 00:15:40 | 2605:4040::/32 | 35598 1299 852 46300 |
| 2023-01-13 00:15:39 | 2605:4040::/32 | 50629 2914 852 46300 |
| 2023-01-13 00:15:36 | 23.133.208.0/24 | 205206 6939 396420 46300 |
| 2023-01-13 00:15:36 | 23.133.208.0/24 | 34019 6939 396420 46300 |
| 2023-01-13 00:15:33 | 23.133.208.0/24 | 8218 6939 396420 46300 |
| 2023-01-13 00:15:32 | 23.133.208.0/24 | 6453 1299 6939 6939 396420 46300 |
| 2023-01-13 00:01:41 | 199.19.60.0/24 | 50763 6939 396420 46300 |
| 2023-01-13 00:01:41 | 199.19.61.0/24 | 50763 6939 396420 46300 |
| 2023-01-13 00:01:41 | 199.19.62.0/24 | 50763 6939 396420 46300 |
| 2023-01-13 00:01:41 | 199.19.63.0/24 | 50763 6939 396420 46300 |
